Cosmos
Scroll Down
Banquet Hall Information
- Capacity
- Approx. 20 - 30 guests
- Location
- Floor Plan
- Download
Banquet Hall Structure
* Select an item with “*” to view each layout.
Classroom
30
U-Shape
21
Round
20
For Meetings
- TEL.
- +82-2-559-7778
- grandmeetings@parnas.co.kr
Floor Map

Floor Plan

FACT SHEET
| Function Room | Area | Dimensions (Meter) | Capacities by Seating Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ft² | m² | Width & Length | Height | Round | Buffet | Classroom | U - Shape | ◻ - Shape | Theatre | Reception Cocktail | ||
| 5F | Grand Ballroom | 16,081 | 1,494 | 51.96 x 28.76 | 7.5 | 1,160 | 850 | 1,040 | - | - | 1,561 | 1,600 |
| • Section I | 5,177 | 481 | 16.72 x 28.76 | 7.5 | 350 | 250 | 347 | 110 | 130 | 520 | 530 | |
| • Section II | 5,673 | 527 | 18.32 x 28.76 | 7.5 | 350 | 250 | 347 | 110 | 130 | 520 | 530 | |
| • Section III | 5,177 | 481 | 16.72 x 28.76 | 7.5 | 350 | 250 | 347 | 110 | 130 | 520 | 530 | |
| Rose | 2,330 | 216 | 11.43 x 18.94 | 3.5 | 110 | 100 | 114 | 51 | 60 | 170 | 150 | |
| Carnation | 1,306 | 121 | 11.35 x 10.69 | 3.5 | 70 | 60 | 48 | 30 | 36 | 84 | 80 | |
| Maple | 1,232 | 114 | 9.02 x 12.69 | 3.6 | 50 | 50 | 48 | 30 | 36 | 68 | 50 | |
| Tulip | 581 | 54 | 6.10 x 8.85 | 3.4 | 30 | - | 18 | 24 | 30 | 30 | 30 | |
| 2F | Orchid | 4,736 | 440 | 26.06 x 16.91 | 3.2 | 240 | 240 | 252 | 87 | 108 | 420 | 300 |
| • Section I | 2,368 | 220 | 13.03 x 16.91 | 3.2 | 120 | 90 | 126 | 57 | 72 | 210 | 150 | |
| • Section II | 2,368 | 220 | 13.03 x 16.91 | 3.2 | 120 | 90 | 126 | 57 | 72 | 210 | 150 | |
| Magnolia | 3,110 | 289 | 17.05 x 16.94 | 2.83 | 140 | 140 | 147 | 51 | 66 | 180 | - | |
| Iris | 1,248 | 116 | 6.85 x 16.95 | 2.83 | 80 | 50 | 72 | 42 | 48 | 108 | 60 | |
| Cosmos | 495 | 46 | 8.49 x 5.9 | 2.83 | 20 | - | 30 | 21 | 24 | 41 | 30 | |
| Azalea | 484 | 45 | 4.73 x 9.49 | 2.83 | 20 | - | 30 | 21 | 24 | 41 | 30 | |
| Camellia | 1,054 | 98 | 6.98 x 14.05 | 2.83 | 60 | 40 | 54 | 36 | 42 | 86 | 50 | |
| Lotus | 979 | 91 | 7.89 x 11.97 | 2.83 | 40 | - | 36 | 24 | 30 | 53 | 40 | |
| Wisteria | 699 | 65 | 5.08 x 12.69 | 2.83 | 30 | - | 30 | 27 | 30 | 46 | 30 | |
